Soundwell Product
potentiometer
Rotary encoder
Magnetic encoder
Reset switch
current sensor
Potentiometer table
Photoelectric encoder
Handheld gimbal
Straight slip sensor
Resistive sensor
White goods
Car Audio \ navigation \ Air
Robot \ Toy \ Gamepad
Headset
medical equipment
Radio
Smart Home
Multimedia speaker \ amplifi
E-cigarette
New Products
Walkie-talkie & communicatio
Smart Kitchen
Mixer \ Keyboard
Encoder selection table
Hot Products(neiye)
Home appliance
Soundwell Electronic Products (Guangdong) Co., Ltd.
TEL:+86(769)-38833333
Fax:+86(769)0769-87930111
+86(769)0769-87930222
MAIL:soundwell868@soundwell.cn
Address:Guangdong Province Dongguan city Tangxia Town Phoenix Gang Sheng Wei Industrial Park
|
| Model: | CS46 |
| Name: | Hall Current Sensor |
| Main Specifications: | Dimensions: 46*32*42mm Rated voltage: DC 5V; Current measurement range: 0-30A (AC/DC) Working temperature: -40 ° C ~ 85 ° C; |
| Features: | The product is available in both outer and outer structures, depending on the customer's installation space and structure. The structure with the outer casing is a plug-in type structure, which is convenient to use; the bare plate type is generally installed in the outer casing of the device. The product has the advantages of fast response time, high current measurement accuracy, strong overload capability, good linearity and strong anti-interference ability. |
| Applications: | Hall current sensor is mainly used for isolation and conversion of complex signals such as AC, DC, pulse, etc. The Hall signal principle can make the converted signal directly be AD, DSP, PLC, secondary instrument, etc. Various acquisition devices are directly collected and accepted, widely used in current monitoring and battery applications, inverter power supply and solar power management system, DC screen and DC motor drive, electroplating welding application inverter, UPS servo control and other system current signal acquisition and feedback control. |
| Performance Parameters | |||||
| Electrical Parameters Rating | minimum | maximum | unit | ||
| IN | Measurement range (DC/AC) | ±20 | 0 | ±50 | A |
| VOQ | Static rated output | 50 | 49.8 | 50.2 | %VDD |
| R | Pull-up or pull-down resistor | 50 | 6 | 100 | KΩ |
| VDD | Power supply voltage | +5.0V | 4.5 | 5.5 | V |
| IDD | Power Supply Current | 10 | 7 | 14 | mA |
| S | Sensitivity Sensitivity | 40 | 39.4 | 40.6 | mV/A |
| Viso | Insulation withstand voltage; | 2000AC/ 354DC | 2000VAC/50HZ/1MIN/1mA | ||
| dynamic parameters | |||||
| εL | linearity | ≤±0.5% FS | |||
| ΔTVOQ | Warm drift | ≤0.25A | -20~+85°C | ||
| Tr | Response time | ≤6us | |||
| BW | bandwidth | DC~100kHz | Min -3DB, 25°C | ||
| General parameters | |||||
| Ta | Working environment temperature | -20~+85°C | |||
| Ts | Storage ambient temperature | -25~+95°C | |||
| W | weight | ||||
| Execution criteria | EN50178:1998 | ||||

CS46 Product Accessories Drawing
With a shell style, it must be installed with the following socket accessories:
.png)
.png)
Guangdong Shengwei Electronic Products Co., Ltd. is a current sensor manufacturer, specializing in the production of Current sensor, consult the current sensor price to find Shengwei Electronics, manufacturer service hotline: 0769-38833333-881.

- Soundwell Electronic Products (Guangdong) Co., Ltd.
Tel:0769-38833333-603
Mr. Wu:13527970321
Fax:0769-87930111 0769-87930222
E-mail:soundwell868@soundwell.cn
Address:Guangdong Province Dongguan city Tangxia Town Phoenix Gang Sheng Wei Industrial Park



